Welcome to the Aurora Reservoir Reservation System.
| Name | Description | Capacity | Rental Fees |
| Longs Peak Shelter | Large Picnic Shelter (pictured in upper left corner) with 23 tables, seating for 112. 3 large charcoal grills and sink w/running water (seasonally). | 300 | 350.00 |
| Pikes Peak Shelter | Large Picnic Shelter (pictured in upper right corner) with 22 tables, seating for 112. 3 large charcoal grills and sink w/running water (seasonally) | 300 | 350.00 |
| Plaza Gazebo | Medium Picnic Shelter (pictured in lower left corner) with 4 tables, seating for 24. Overlooks the swim beach, closest to volleyball courts. No grill. | 30 | 125.00 |
| Shelter 1 | Small shelter (see picture bottom right corner) with 2 tables, seating for 16. Small grill, closest to the water, near swim beach & playground. | 20 | 75.00 |
| Shelter 2 | Small Picnic Shelter (see picture bottom right corner) with 2 tables, seating for 16. Small grill; close to the playground & shelter 3. | 20 | 75.00 |
| Shelter 3 | Small Picnic Shelter (see picture bottom right corner) with 2 tables, seating for 16. Small grill; close to the playground & shelter 2. | 20 | 75.00 |
| Shelter 4 | Small Picnic Shetler (see picture bottom right corner) with 2 tables, seating for 16. Small grill; close to boat launch area. | 30 | 75.00 |
* - Capacity means the total number of attendees that a shelter & the adjacent perimeter
can comfortably accommodate. You may bring your own tables, chairs & blankets to
set up around the shelter.
** - Reserving a reservoir shelter does not give you exclusive access to the park, playground,
swim beach, volleyball courts, or other park amenities. Please respect other park patrons
using these public spaces.
|